![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Find-A-Pro | Member Login | Contact PDCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black & White Rates | 1x | 3x | 6x |
| Full Page | $3,325 | $3,125 | $2,725 |
| 2/3 Page | $2,775 | $2,550 | $2,300 |
| 1/2 Page | $1,675 | $1,500 | $1,375 |
| 1/3 Page | $1,150 | $1,000 | $900 |
| 1/4 Page | $900 | $800 | $700 |
| 1/6 Page | $700 | $600 | $500 |
| Full Page Spread | $5,875 | $5,075 | $4,375 |
| 1/2 Page Spread | $3,695 | $3,475 | $2,925 |
| Placements | 1x | 2x | 3x |
| Cover 2 or 3 | $5,200 | $4,925 | $4,600 |
| Back Cover | $5,500 | $5,100 | $4,750 |
| Full Color Rates | |||
| Half Page and Up | $950 | ||
| All Other Sizes | $750 | ||
| Issue | Ad Close | |
| 1st Quarter | ||
| 2nd Quarter | ||
| 3rd Quarter | ||
| 4th Quarter |
Commission and Credit Terms
15% agency commission allowed ONLY if invoice is paid within 30 days. No commission on design charges.General Conditions
Advertisers and advertising agencies assume liability for all contents (including text, representation, illustrations) of advertisements printed, and also assume responsibility for any claims arising therefrom made against the publisher. The publisher reserves the right to reject any advertising which he feels is not in keeping with the publication’s standards.Distribution
DECO will be mailed to residential and commercial paint contractors, homebuilders, architects and designers.Readership
DECO is being sent to designers and architects in 33 states. It is also being sent to all PDCA members and other painting and wallpaper contractors nationwide. Readership is over 32,000 people per issue.Find-A-Pro Contractor College PACE2009 Industry Vendors Shop PDCA
Contact PDCA | Join PDCA | PDCA Standards | Member Login | PDCA Store | News & Articles | PDCA Privacy Policy